Price Book
90 models · every quote and price lock prices from this table — you control it, not a black box
Quotes honor a 60-day lock from issue date
| Model | Segment | Base (Grade B)click to edit | < 50k | 50–100k | 100–200k | 200–400k | 400k + |
|---|---|---|---|---|---|---|---|
Konica Minolta bizhub C227 22ppm · color | A3 Color MFP | $290 | $240 | $205 | $155 | $100 | |
Konica Minolta bizhub C258 25ppm · color | A3 Color MFP | $360 | $300 | $255 | $195 | $125 | |
Konica Minolta bizhub C287 28ppm · color | A3 Color MFP | $385 | $320 | $270 | $210 | $135 | |
Konica Minolta bizhub C308 30ppm · color | A3 Color MFP | $430 | $360 | $305 | $235 | $150 | |
Konica Minolta bizhub C364e 36ppm · color | A3 Color MFP | $395 | $330 | $280 | $215 | $140 | |
Konica Minolta bizhub C368 36ppm · color | A3 Color MFP | $480 | $400 | $340 | $260 | $170 | |
Konica Minolta bizhub C454e 45ppm · color | A3 Color MFP | $490 | $410 | $350 | $265 | $170 | |
Konica Minolta bizhub C458 45ppm · color | A3 Color MFP | $575 | $480 | $410 | $310 | $200 | |
Konica Minolta bizhub C554e 55ppm · color | A3 Color MFP | $550 | $460 | $390 | $300 | $195 | |
Konica Minolta bizhub C558 55ppm · color | A3 Color MFP | $650 | $540 | $460 | $350 | $225 | |
Konica Minolta bizhub C654e 65ppm · color | A3 Color MFP | $625 | $520 | $440 | $340 | $220 | |
Konica Minolta bizhub C754e 75ppm · color | A3 Color MFP | $695 | $580 | $495 | $375 | $245 | |
Konica Minolta bizhub 227 22ppm · mono | A3 Mono MFP | $170 | $140 | $120 | $90 | $60 | |
Konica Minolta bizhub 287 28ppm · mono | A3 Mono MFP | $205 | $170 | $145 | $110 | $70 | |
Konica Minolta bizhub 367 36ppm · mono | A3 Mono MFP | $250 | $210 | $180 | $135 | $90 | |
Konica Minolta bizhub 454e 45ppm · mono | A3 Mono MFP | $300 | $250 | $215 | $165 | $105 | |
Konica Minolta bizhub 554e 55ppm · mono | A3 Mono MFP | $350 | $290 | $245 | $190 | $120 | |
Konica Minolta bizhub 754 75ppm · mono | A3 Mono MFP | $410 | $340 | $290 | $220 | $145 | |
Konica Minolta bizhub 758 75ppm · mono | A3 Mono MFP | $505 | $420 | $355 | $275 | $175 | |
Konica Minolta bizhub PRESS C1060 60ppm · color | Production | $2,880 | $2,400 | $2,040 | $1,560 | $1,010 | |
Konica Minolta AccurioPress C6085 85ppm · color | Production | $5,760 | $4,800 | $4,080 | $3,120 | $2,015 | |
Ricoh MP C2004 20ppm · color | A3 Color MFP | $310 | $260 | $220 | $170 | $110 | |
Ricoh MP C2504 25ppm · color | A3 Color MFP | $370 | $310 | $265 | $200 | $130 | |
Ricoh MP C3003 30ppm · color | A3 Color MFP | $360 | $300 | $255 | $195 | $125 | |
Ricoh MP C3004 30ppm · color | A3 Color MFP | $455 | $380 | $325 | $245 | $160 | |
Ricoh MP C3503 35ppm · color | A3 Color MFP | $420 | $350 | $300 | $230 | $145 | |
Ricoh MP C3504 35ppm · color | A3 Color MFP | $515 | $430 | $365 | $280 | $180 | |
Ricoh MP C4503 45ppm · color | A3 Color MFP | $470 | $390 | $330 | $255 | $165 | |
Ricoh MP C4504 45ppm · color | A3 Color MFP | $540 | $450 | $385 | $295 | $190 | |
Ricoh MP C5503 55ppm · color | A3 Color MFP | $530 | $440 | $375 | $285 | $185 | |
Ricoh MP C6004 60ppm · color | A3 Color MFP | $625 | $520 | $440 | $340 | $220 | |
Ricoh MP 2554 25ppm · mono | A3 Mono MFP | $190 | $160 | $135 | $105 | $65 | |
Ricoh MP 3054 30ppm · mono | A3 Mono MFP | $230 | $190 | $160 | $125 | $80 | |
Ricoh MP 3554 35ppm · mono | A3 Mono MFP | $265 | $220 | $185 | $145 | $90 | |
Ricoh MP 4055 40ppm · mono | A3 Mono MFP | $335 | $280 | $240 | $180 | $120 | |
Ricoh MP 5055 50ppm · mono | A3 Mono MFP | $395 | $330 | $280 | $215 | $140 | |
Ricoh MP 6055 60ppm · mono | A3 Mono MFP | $455 | $380 | $325 | $245 | $160 | |
Ricoh MP 7503 75ppm · mono | A3 Mono MFP | $625 | $520 | $440 | $340 | $220 | |
Ricoh MP 9003 90ppm · mono | A3 Mono MFP | $770 | $640 | $545 | $415 | $270 | |
Ricoh MP C401SR 40ppm · color | A4 MFP | $110 | $90 | $75 | $60 | $40 | |
Ricoh Pro C5200s 65ppm · color | Production | $4,320 | $3,600 | $3,060 | $2,340 | $1,510 | |
Ricoh Pro 8100s 100ppm · mono | Production | $3,360 | $2,800 | $2,380 | $1,820 | $1,175 | |
Ricoh MP W6700 6ppm · mono | Wide Format | $1,080 | $900 | $765 | $585 | $380 | |
Savin MP C4504ex 45ppm · color | A3 Color MFP | $490 | $410 | $350 | $265 | $170 | |
Savin MP C3504 35ppm · color | A3 Color MFP | $480 | $400 | $340 | $260 | $170 | |
Lanier MP 5054 50ppm · mono | A3 Mono MFP | $385 | $320 | $270 | $210 | $135 | |
Lanier MP C3003 30ppm · color | A3 Color MFP | $350 | $290 | $245 | $190 | $120 | |
Canon iR-ADV C3325i 25ppm · color | A3 Color MFP | $335 | $280 | $240 | $180 | $120 | |
Canon iR-ADV C3330i 30ppm · color | A3 Color MFP | $395 | $330 | $280 | $215 | $140 | |
Canon iR-ADV C5535i 35ppm · color | A3 Color MFP | $505 | $420 | $355 | $275 | $175 | |
Canon iR-ADV C5540i 40ppm · color | A3 Color MFP | $565 | $470 | $400 | $305 | $195 | |
Canon iR-ADV C5550i 50ppm · color | A3 Color MFP | $625 | $520 | $440 | $340 | $220 | |
Canon iR-ADV 4525i 25ppm · mono | A3 Mono MFP | $215 | $180 | $155 | $115 | $75 | |
Canon iR-ADV 4535i 35ppm · mono | A3 Mono MFP | $275 | $230 | $195 | $150 | $95 | |
Canon iR-ADV 4545i 45ppm · mono | A3 Mono MFP | $335 | $280 | $240 | $180 | $120 | |
Canon iR-ADV 6555i 55ppm · mono | A3 Mono MFP | $455 | $380 | $325 | $245 | $160 | |
Canon iR-ADV 8505i 105ppm · mono | A3 Mono MFP | $935 | $780 | $665 | $505 | $330 | |
Kyocera TASKalfa 3253ci 32ppm · color | A3 Color MFP | $410 | $340 | $290 | $220 | $145 | |
Kyocera TASKalfa 4053ci 40ppm · color | A3 Color MFP | $505 | $420 | $355 | $275 | $175 | |
Kyocera TASKalfa 5053ci 50ppm · color | A3 Color MFP | $590 | $490 | $415 | $320 | $205 | |
Kyocera TASKalfa 6053ci 60ppm · color | A3 Color MFP | $670 | $560 | $475 | $365 | $235 | |
Kyocera TASKalfa 4002i 40ppm · mono | A3 Mono MFP | $290 | $240 | $205 | $155 | $100 | |
Kyocera TASKalfa 5002i 50ppm · mono | A3 Mono MFP | $350 | $290 | $245 | $190 | $120 | |
Kyocera TASKalfa 5003i 50ppm · mono | A3 Mono MFP | $420 | $350 | $300 | $230 | $145 | |
Kyocera TASKalfa 6002i 60ppm · mono | A3 Mono MFP | $410 | $340 | $290 | $220 | $145 | |
Sharp MX-3070N 30ppm · color | A3 Color MFP | $370 | $310 | $265 | $200 | $130 | |
Sharp MX-4070N 40ppm · color | A3 Color MFP | $455 | $380 | $325 | $245 | $160 | |
Sharp MX-5070N 50ppm · color | A3 Color MFP | $540 | $450 | $385 | $295 | $190 | |
Sharp MX-M365N 36ppm · mono | A3 Mono MFP | $240 | $200 | $170 | $130 | $85 | |
Sharp MX-M565N 56ppm · mono | A3 Mono MFP | $360 | $300 | $255 | $195 | $125 | |
Toshiba e-STUDIO 2515AC 25ppm · color | A3 Color MFP | $350 | $290 | $245 | $190 | $120 | |
Toshiba e-STUDIO 3515AC 35ppm · color | A3 Color MFP | $430 | $360 | $305 | $235 | $150 | |
Toshiba e-STUDIO 4515AC 45ppm · color | A3 Color MFP | $515 | $430 | $365 | $280 | $180 | |
Toshiba e-STUDIO 5015AC 50ppm · color | A3 Color MFP | $575 | $480 | $410 | $310 | $200 | |
Toshiba e-STUDIO 4508A 45ppm · mono | A3 Mono MFP | $310 | $260 | $220 | $170 | $110 | |
Toshiba e-STUDIO 5008A 50ppm · mono | A3 Mono MFP | $360 | $300 | $255 | $195 | $125 | |
Xerox AltaLink C8045 45ppm · color | A3 Color MFP | $515 | $430 | $365 | $280 | $180 | |
Xerox AltaLink C8055 55ppm · color | A3 Color MFP | $590 | $490 | $415 | $320 | $205 | |
Xerox AltaLink C8070 70ppm · color | A3 Color MFP | $695 | $580 | $495 | $375 | $245 | |
Xerox AltaLink B8065 65ppm · mono | A3 Mono MFP | $430 | $360 | $305 | $235 | $150 | |
Xerox VersaLink C7025 25ppm · color | A3 Color MFP | $325 | $270 | $230 | $175 | $115 | |
Xerox VersaLink B7035 35ppm · mono | A3 Mono MFP | $230 | $190 | $160 | $125 | $80 | |
Xerox VersaLink B7135 35ppm · mono | A3 Mono MFP | $335 | $280 | $240 | $180 | $120 | |
Xerox WorkCentre 7855 55ppm · color | A3 Color MFP | $420 | $350 | $300 | $230 | $145 | |
Xerox WorkCentre 5955 55ppm · mono | A3 Mono MFP | $310 | $260 | $220 | $170 | $110 | |
HP LaserJet E77830 30ppm · color | A3 Color MFP | $310 | $260 | $220 | $170 | $110 | |
HP LaserJet M577 40ppm · color | A4 MFP | $85 | $70 | $60 | $45 | $30 | |
HP LaserJet E82550 50ppm · mono | A3 Mono MFP | $290 | $240 | $205 | $155 | $100 | |
KIP 7170 4ppm · mono | Wide Format | $1,680 | $1,400 | $1,190 | $910 | $590 | |
Canon imagePROGRAF TX-3000 3ppm · color | Wide Format | $1,320 | $1,100 | $935 | $715 | $460 |
Band prices shown for Grade B at each band's midpoint meter. Grade A +10%, Grade C −35%. Base-price edits apply instantly to new quotes; already-issued price locks are honored until expiry.